The perfect size
The shoe size
Sizes in the UK are not standardised. Converting the shoe size from the European size to the UK size is very complicated. There is no 100% 1:1 conversion. The following table is therefore only a rough guide. If you have any questions, please contact us directly.
Gerne senden wir Ihnen eine
Auswahlsendung zu, und Sie behalten nur, was wirklich passt.
Deviations are possible
Model-specific deviations are possible. In these cases, we have included a note in the product description of the relevant model (provided we have received corresponding feedback from our customers). Please therefore always refer to the product description.
Produktion von einem Unpaar
If you have feet of different sizes, we can make your favourite model for you in different sizes and/or widths. There is only a surcharge of 24.50 euros for this.
Please bear in mind that production takes a little longer and that customised products cannot (of course) be exchanged/returned.
If you are interested, please contact us by telephone.

Adult sizes
| Foot size in cm (approx.) | EU size (approx.) | UK - Size (approx.) | Recommended order size(s) |
| 22,1 | 35,5 | 3,0 | 3,0 und 3,5 |
| 22,5 | 36 | 3,5 | 3,5 und 4,0 |
| 22,9 | 36,5 | 4,0 | 3,5 und 4,0 |
| 23,4 | 37 | 4,5 | 4,0 und 4,5 |
| 23,8 | 38 | 5,0 | 5,0 und 5,5 |
| 24,3 | 38,5 | 5,5 | 5,0 und 5,5 |
| 24,6 | 39 | 6,0 | 5,5 und 6,0 |
| 25,1 | 40 | 6,5 | 6,0 und 6,5 |
| 25,4 | 40,5 | 7,0 | 6,5 und 7,0 |
| 25,8 | 41 | 7,5 | 7,0 und 7,5 |
| 26,5 | 42 | 8,0 | 8,0 und 8,5 |
| 26,7 | 42,5 | 8,5 | 8,0 und 8,5 |
| 27,1 | 43 | 9,0 | 9,0 und 9,5 |
| 27,8 | 44 | 9,5 | 9,5 und 10,0 |
| 28,0 | 44,5 | 10,0 | 10,0 und 10,5 |
| 28,5 | 45 | 10,5 | 10,5 und 11,0 |
| 29,1 | 46 | 11,0 | 11,0 und 11,5 |
| 29,4 | 46,8 | 11,5 | 11,5 und 12,0 |
| 30 | 47 | 12,0 | 12,0 |
Children's sizes
| Fußgröße in cm (ca.) | EU - Größe (ca.) | UK - Größe (ca.) | empfohlene Bestellgröße(n) |
| - | 28,0 | 10,0 | 10,0 und 10,5 |
| - | 28,5 | 10,5 | 10,5 und 11,0 |
| 17,78 | 29 | 11,0 | 11,0 und 11,5 |
| 18,20 | 29,5 | 11,5 | 11,5 und 12,0 |
| 18,20 | 30 | 11,5 | 11,5 und 12,0 |
| 18,63 | 30,5 | 12,0 | 12,0 und 12,5 |
| 19,05 | 31 | 12,5 | 12,5 und 13,0 |
| 19,05 | 31,5 | 12,5 | 12,5 und 13,0 |
| 19,47 | 32 | 13,0 | 13,0 und 13,5 |
| 19,90 | 32,5 | 13,5 | 13,5 und 1,0 |
| 20,32 | 33 | 1,0 | 1,0 und 1,5 |
| 20,74 | 33,5 | 1,5 | 1,5 und 2,0 |
| 20,74 | 34 | 1,5 | 1,5 und 2,0 |
| 21,17 | 34,5 | 2,0 | 2,0 und 2,5 |
| 21,59 | 35 | 2,5 | 2,5 und 3,0 |
| 21,59 | 35,5 | 2,5 | 2,5 und 3,0 |
| 22,01 | 36 | 3,0 | 3,0 und 3,5 |
| 22,44 | 36,5 | 3,5 | 3,5 und 4,0 |
| 22,86 | 37 | 4,0 | 4,0 und 4,5 |
| 23,28 | 37,5 | 4,5 | 4,5 und 5,0 |
| 23,28 | 38 | 4,5 | 4,5 und 5,0 |
| 23,70 | 38,5 | 5,0 | 5,0 und 5,5 |
| 24,12 | 5,5 | 5,5 | 5,5 |
So messen Sie Ihre Fußgröße
Auf diese Weise können Sie - zumindest annäherungsweise - Ihre Fußgröße ermitteln.